Midnite Challenge Forums

Full Version: May Workings
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2
So Since there is a hi thread may as well make one for workings since its in our history aswell.
Post up any big 1s you have lmao
Show your amount make and creds used...

05/17 7:06PM4 $4,564,086,990 1,000


:postwhore:
05/15 2:06pm 1,725 21 $49,465,740 1,000
lol not sure I'm allowed to put that much text in one post xD Let's try...

05/17 6:36PM 4,246 7,953 $4,431,753,135 1,000
05/17 6:36PM 4,246 7,953 $4,260,867,105 1,000
05/17 2:39PM 4,246 7,953 $4,148,430,380 1,000
05/17 1:19PM 4,246 7,949 $5,397,493,450 1,000
05/17 1:16PM 1,655 7,944 $4,290,174,000 1,000
05/17 1:16PM 4,245 7,944 $4,478,542,595 1,000
05/17 11:14AM 2,483 7,933 $5,725,101,650 1,000
05/16 6:09PM 1,216 6,783 $5,230,091,790 1,000
05/15 7:55AM 2,680 4,306 $5,975,907,710 1,000
05/15 7:55AM 4,243 4,357 $4,574,918,265 1,000
05/15 7:38AM 4,243 4,304 $5,590,341,020 1,000
05/15 7:38AM 4,243 4,304 $5,961,002,120 1,000
05/15 7:38AM 4,243 4,304 $4,550,645,060 1,000
05/15 7:14AM 4,241 4,212 $5,123,365,300 1,000
05/15 7:14AM 4,241 4,212 $3,748,693,220 1,000
05/15 7:14AM 3,511 4,212 $4,793,315,540 1,000
05/15 2:27AM 4,241 4,073 $5,000,273,640 1,000
05/15 2:27AM 4,241 4,073 $4,341,518,390 1,000
05/15 11:44AM 4,244 4,408 $3,849,867,870 1,000
05/14 8:35AM 4,258 3,561 $5,133,290,085 1,000
05/14 7:38PM 3,975 4,072 $4,428,186,510 1,000
05/14 6:26AM 4,258 3,558 $4,819,663,525 1,000
05/14 1:35PM 4,255 3,741 $4,950,388,335 1,000
05/14 1:35PM 4,255 3,741 $3,620,365,470 1,000
05/14 1:35PM 4,255 3,741 $3,790,649,050 1,000
05/14 1:35PM 4,255 3,741 $3,578,196,705 1,000
05/14 1:33PM 959 3,733 $5,325,922,980 1,000
05/14 1:31PM 4,275 3,729 $4,478,676,315 1,000
05/14 1:31PM 4,275 3,729 $4,649,264,990 1,000
05/14 1:31PM 4,275 3,729 $4,673,859,420 1,000
05/14 1:31PM 4,275 3,729 $5,685,773,105 1,000
05/14 1:31PM 4,275 3,729 $4,498,225,435 1,000
05/14 1:31PM 1,898 3,729 $5,878,709,290 1,000
05/14 1:31PM 4,275 3,729 $4,870,017,880 1,000
05/14 1:31PM 4,275 3,729 $5,851,079,370 1,000
05/14 1:30PM 4,275 3,729 $5,791,959,880 1,000
05/14 1:30PM 4,275 3,729 $4,763,520,005 1,000
05/14 1:28PM 1,702 3,721 $5,104,800,370 1,000
05/14 1:24PM 2,399 3,712 $5,542,276,945 1,000
05/14 1:24PM 4,250 3,712 $5,866,507,260 1,000
05/14 1:24PM 4,250 3,712 $5,710,304,315 1,000
05/14 10:57PM 4,241 4,073 $3,821,212,075 1,000
05/14 10:53AM 4,258 3,561 $3,709,168,630 1,000
05/14 10:53AM 4,258 3,561 $3,560,668,520 1,000
05/14 10:53AM 4,258 3,561 $4,503,653,755 1,000
05/14 10:53AM 4,258 3,561 $4,372,349,735 1,000
05/14 10:53AM 4,258 3,561 $4,381,309,770 1,000
05/14 10:53AM 4,258 3,561 $3,459,798,170 1,000
05/14 10:53AM 3,289 3,561 $3,614,840,740 1,000
05/14 10:53AM 4,258 3,561 $3,441,132,970 1,000
05/14 10:52AM 4,258 3,561 $4,415,938,505 1,000
05/14 10:52AM 4,258 3,561 $4,595,527,150 1,000
05/14 10:43AM 4,258 3,561 $5,172,586,335 1,000
05/13 6:59PM 1,339 3,555 $3,912,697,835 1,000
05/13 4:35PM 4,249 3,555 $3,695,120,850 1,000
05/13 4:35PM 4,249 3,555 $3,558,504,255 1,000
05/13 4:35PM 4,249 3,555 $4,483,606,080 1,000
05/13 4:35PM 4,249 3,555 $3,277,937,265 1,000
05/13 4:35PM 4,249 3,555 $3,428,816,110 1,000
05/13 4:35PM 4,249 3,555 $3,286,102,030 1,000
05/13 4:35PM 4,249 3,555 $4,222,068,040 1,000
05/13 4:35PM 4,249 3,555 $5,153,771,105 1,000
05/13 4:32PM 1,337 3,552 $3,818,979,950 1,000
05/13 4:32PM 4,271 3,552 $3,975,991,315 1,000
05/13 4:28PM 3,199 3,546 $3,723,840,570 1,000
05/13 4:26PM 3,164 3,542 $4,023,479,705 1,000
05/13 4:26PM 4,255 3,542 $3,404,022,035 1,000
05/13 4:24PM 1,895 3,538 $3,801,466,660 1,000
05/13 4:23PM 4,272 3,534 $3,912,855,125 1,000
05/13 4:23PM 4,272 3,534 $3,776,020,715 1,000
05/13 4:23PM 4,272 3,534 $4,712,598,895 1,000
05/13 4:23PM 4,272 3,534 $4,878,548,430 1,000
05/13 4:23PM 4,272 3,534 $3,634,443,295 1,000
05/13 4:23PM 4,272 3,534 $4,580,004,745 1,000
05/13 4:21PM 3,405 3,531 $4,253,944,735 1,000
05/13 4:21PM 4,258 3,531 $5,158,906,215 1,000
05/13 4:01PM 2,331 3,526 $2,879,682,890 1,000
05/13 3:58PM 1,989 3,520 $3,831,389,495 1,000
05/13 3:57PM 781 3,520 $3,962,086,350 1,000
05/13 3:55PM 3,035 3,513 $4,225,376,110 1,000
05/13 3:55PM 4,258 3,513 $4,367,814,160 1,000
05/13 3:55PM 4,258 3,513 $3,734,128,055 1,000
05/13 3:54PM 4,258 3,513 $5,257,481,030 1,000
05/13 3:54PM 4,258 3,513 $3,397,375,135 1,000
05/13 3:53PM 3,676 3,511 $5,337,855,235 1,000
05/13 3:44AM 4,200 3,814 $4,298,267,880 1,000
05/13 3:42AM 2,998 3,810 $4,588,293,910 1,000
05/13 3:39AM 4,202 3,801 $4,805,183,845 1,000
05/13 3:39AM 4,202 3,801 $4,367,087,970 1,000
05/13 3:39AM 4,202 3,801 $5,288,282,195 1,000
05/13 3:39AM 4,202 3,801 $4,083,019,585 1,000
05/13 3:39AM 4,202 3,801 $4,702,240,430 1,000
05/13 3:39AM 4,202 3,801 $4,869,072,115 1,000
05/13 3:33AM 4,202 3,787 $3,624,935,545 1,000
05/13 3:33AM 4,202 3,787 $3,781,732,410 1,000
05/13 3:33AM 4,202 3,787 $4,994,384,090 1,000
05/13 3:33AM 4,202 3,787 $3,287,086,740 1,000
05/13 3:31PM 1,192 3,703 $4,910,834,025 1,000
05/13 3:29PM 1,358 3,827 $4,509,113,645 1,000
05/13 3:29PM 4,247 3,827 $3,565,265,300 1,000
05/13 3:28PM 4,247 3,827 $4,157,887,570 1,000
05/13 3:28PM 4,247 3,827 $5,014,568,275 1,000
05/13 3:28PM 4,247 3,827 $4,093,941,655 1,000
05/13 3:28PM 4,247 3,827 $5,042,788,085 1,000
05/13 3:28PM 4,247 3,827 $3,521,362,225 1,000
05/13 3:28PM 4,247 3,827 $4,601,807,115 1,000
05/13 3:28PM 4,247 3,827 $4,752,774,715 1,000
05/13 3:28PM 4,247 3,827 $4,017,012,755 1,000
05/13 2:59PM 4,213 3,823 $4,660,725,525 1,000
05/13 1:25AM 4,202 3,777 $4,515,324,980 1,000
05/13 1:09AM 4,202 3,775 $4,679,336,775 1,000
05/13 11:15AM 3,014 3,822 $2,764,413,055 1,000
05/13 10:27AM 1,966 3,819 $5,046,458,795 1,000
05/12 6:55PM 3,165 3,772 $3,390,201,035 1,000
05/12 6:01AM 2,881 2,621 $2,281,778,255 1,000
05/12 6:01AM 4,208 2,621 $3,030,052,270 1,000
05/12 6:01AM 4,208 2,621 $2,452,625,965 1,000
05/12 4:44PM 3,393 3,772 $5,035,009,650 1,000
05/12 3:29AM 2,504 2,128 $1,736,434,465 1,000
05/12 1:45PM 2,939 3,771 $3,307,518,365 1,000
05/12 1:42PM 4,190 3,779 $3,581,324,020 1,000
05/12 1:38AM 4,163 2,105 $2,148,043,110 1,000
05/12 12:48AM 4,205 1,970 $2,015,268,230 1,000
05/12 12:00AM 1,269 1,842 $1,791,379,285 1,000
05/12 11:29AM 4,190 3,777 $3,314,682,655 1,000
05/12 11:19AM 4,190 3,747 $3,970,126,840 1,000
05/12 11:19AM 4,190 3,747 $3,335,778,965 1,000
05/12 10:54AM 4,190 3,647 $3,374,422,445 1,000
05/12 10:54AM 4,190 3,647 $3,804,725,100 1,000
05/12 10:21AM 4,189 3,479 $3,236,258,970 1,000
05/11 6:55PM 4,217 1,673 $1,857,520,825 1,000
05/11 6:55PM 4,217 1,672 $1,418,534,540 1,000
05/11 6:18PM 4,214 1,552 $1,667,166,910 1,000
05/11 6:18PM 4,214 1,552 $1,222,253,315 1,000
05/11 5:34PM 4,212 1,450 $1,194,616,340 1,000
05/11 5:33PM 4,212 1,458 $1,549,579,830 1,000
05/11 5:32PM 3,628 1,453 $1,155,781,455 1,000
05/11 5:31PM 4,200 1,500 $1,029,755,090 1,000
05/11 5:22PM 4,185 1,464 $1,084,917,300 1,000
05/11 5:22PM 4,185 1,464 $1,387,541,325 1,000
05/11 5:20PM 3,361 1,462 $1,276,744,670 1,000
05/11 5:16PM 2,146 1,476 $1,317,627,155 1,000
05/11 5:16PM 4,201 1,473 $1,297,826,910 1,000
05/11 5:16PM 4,201 1,475 $1,370,160,095 1,000
05/11 5:14PM 2,631 1,471 $1,332,580,455 1,000
05/11 5:13PM 4,205 1,470 $1,545,446,450 1,000
05/11 5:13PM 4,205 1,467 $1,400,337,865 1,000
05/11 5:13PM 4,205 1,467 $1,512,958,230 1,000
05/11 4:52PM 4,203 1,417 $1,279,918,435 1,000
05/11 4:15PM 4,200 1,284 $1,321,128,920 1,000
05/11 4:07PM 3,222 1,279 $1,145,426,600 1,000
05/11 2:48PM 4,160 1,041 $894,545,700 1,000
05/11 2:48PM 4,160 1,041 $1,123,127,130 1,000
05/11 2:48PM 4,160 1,041 $705,706,315 1,000
05/11 1:48PM 4,191 777 $680,525,070 1,000
05/11 1:48PM 4,191 777 $829,733,650 1,000
05/11 1:48PM 4,191 777 $808,232,015 1,000
05/11 1:48PM 4,191 777 $782,343,810 1,000
05/11 1:37PM 1,213 718 $647,618,545 1,000
05/11 1:37PM 4,212 754 $666,370,495 1,000
05/11 1:34PM 4,212 748 $673,922,260 1,000
05/11 1:34PM 4,212 748 $511,274,885 1,000
05/11 1:34PM 4,212 748 $696,974,915 1,000
05/11 1:30PM 1,873 736 $231,447,925 1,000
05/11 1:30PM 1,873 736 $368,343,935 1,000
05/11 1:30PM 2,204 747 $444,526,660 1,000
05/11 1:30PM 2,666 758 $550,547,345 1,000
05/11 1:30PM 3,309 769 $776,044,545 1,000
05/11 1:19PM 4,204 732 $576,551,880 1,000
05/11 1:19PM 4,204 732 $576,551,880 1,000
05/11 1:19PM 4,204 732 $576,551,880 1,000
05/11 1:19PM 4,204 732 $556,606,305 1,000
05/11 1:19PM 4,204 732 $556,606,305 1,000
05/11 1:19PM 4,204 732 $515,918,865 1,000
05/11 1:17PM 2,301 727 $678,654,645 1,000
05/11 1:17PM 4,201 727 $657,615,015 1,000
05/11 1:17PM 4,201 727 $573,922,175 1,000
05/11 1:14PM 4,201 710 $542,691,880 1,000
05/11 1:13PM 4,201 710 $439,330,135 1,000
05/11 1:13PM 4,201 710 $704,236,810 1,000
05/11 1:04PM 2,122 666 $481,483,745 1,000
05/11 1:04PM 4,182 666 $500,714,880 1,000
05/11 1:02PM 2,879 663 $638,166,540 1,000
05/11 12:56PM 4,214 626 $426,414,870 1,000
05/11 12:56PM 4,214 626 $574,472,705 1,000
05/11 12:56PM 4,214 626 $571,914,655 1,000
05/11 12:55PM 4,214 625 $446,752,885 1,000
05/11 12:55PM 4,214 625 $514,174,680 1,000
05/11 12:52PM 2,923 617 $429,746,415 1,000
05/11 11:57PM 4,220 1,835 $1,767,045,235 1,000
05/11 10:30AM 4,190 647 $511,153,145 1,000
05/10 9:57PM 2,849 103 $112,075,745 1,000
05/10 9:33PM 2,833 69 $97,702,745 1,000
05/10 9:30PM 2,849 62 $72,360,830 1,000
05/10 9:29PM 2,378 61 $105,337,930 1,000
05/10 9:21PM 2,837 47 $33,411,910 500
05/10 9:13PM 2,842 41 $10,764,365 200
05/10 9:13PM 2,842 41 $5,877,445 100
05/10 9:06PM 1,232 32 $2,552,765 100
05/10 9:06PM 1,232 32 $3,540,505 200
05/10 9:00PM 628 27 $553,875 100
05/10 8:28PM 0 7 $580,175 200
05/10 8:12PM 328 3 $121,275 100
05/10 8:12PM 400 3 $42,485 100
05/10 8:07PM 438 3 $14,570 100
05/10 8:07PM 480 3 $6,980 50
05/10 11:44PM 1,278 387 $338,989,560 1,000
05/10 11:39PM 4,194 366 $230,176,975 1,000
05/10 11:39PM 4,194 366 $219,949,795 1,000
05/10 11:16PM 4,194 284 $246,708,900 1,000
05/10 11:16PM 4,194 284 $253,994,575 1,000
05/10 11:03PM 4,193 245 $275,283,170 1,000
05/10 11:03PM 4,193 245 $226,134,475 1,000
05/10 10:14PM 2,852 137 $98,507,675 1,000
05/10 10:14PM 2,852 137 $109,637,330 1,000
05/10 10:10PM 2,851 129 $99,992,415 1,000
05/10 10:07PM 2,851 121 $124,303,410 1,000
lol no 6bil workings yet calder lol.
how much that cost ya so far rick?
that's all for this round.. LOL @ my CM count..


05/13 11:22AM 4,166 10 $119,933,015 1,000
05/13 11:21AM 4,166 10 $191,300,800 1,000
05/13 11:20AM 4,166 7 $122,676,225 1,000
05/13 11:12AM 1,278 6 $162,037,670 1,000
05/13 11:04AM 2,638 6 $82,307,090 1,000
05/13 11:02AM 2,638 6 $60,542,055 500
05/13 10:50AM 1,675 5 $24,127,190 500
05/13 10:49AM 1,675 5 $12,449,160 250
05/13 10:49AM 1,675 5 $6,483,285 100
05/13 10:49AM 1,675 5 $2,042,685 40
05/13 10:47AM 1,675 5 $370,795 5
05/10 9:12PM 1,308 35 $4,707,030 275
05/10 9:11PM 1,308 35 $6,912,130 250
05/10 8:54PM 1,351 26 $5,783,890 250
05/10 8:53PM 1,351 28 $1,701,130 100
05/10 8:47PM 512 30 $459,535 100
05/10 8:46PM 559 32 $66,550 10
05/10 8:46PM 512 30 $329,425 50
05/10 8:46PM 512 32 $195,725 25
05/10 8:36PM 77 25 $30,525 30
05/10 8:36PM 89 25 $3,700 5
05/10 8:14PM 274 11 $34,650 20
05/10 8:14PM 239 11 $84,650 50
05/10 8:07PM 299 8 $46,770 50
05/10 8:05PM 80 8 $3,365 20
05/10 8:05PM 80 8 $8,950 50
fast_fry Wrote:lol no 6bil workings yet calder lol.

I think that history is flawed in the higher end of the working scale, last time i was aaaaaarrrrrrrrrroooooouuuuunnndddddd ricks level it would max at around 4.5 bill but i was doing at least 5 usually 6
lx_ Wrote:I think that history is flawed in the higher end of the working scale, last time i was aaaaaarrrrrrrrrroooooouuuuunnndddddd ricks level it would max at around 4.5 bill but i was doing at least 5 usually 6
im lvl 50 and geting 4.5-5 bil frm 1k
norm always over 5bil if lvl 55 or mre
yeah i know, thats what i was saying, i have been level 56-7 or whatever but my work history was not accurate when i was working then, ie it would say 4.5 but i was working 6
lx_ Wrote:yeah i know, thats what i was saying, i have been level 56-7 or whatever but my work history was not accurate when i was working then, ie it would say 4.5 but i was working 6
O tru.
Better keep an eye out for this lol
Pages: 1 2