May/June thefts - o_O_MIDORI_O_o - 05-26-2009
5/26 9:59am PANDAhumpnMONKEY HI $181,903,606 [View]
5/26 9:59am PANDAhumpnMONKEY HI $62,581,409 [View]
May/June thefts - o_O_MIDORI_O_o - 05-26-2009
5/26 10:42am PANDAhumpnMONKEY HI $308,367,494 [View]
5/26 10:41am PANDAhumpnMONKEY HI $199,722,954 [View]
May/June thefts - DrOoPie - 05-26-2009
Can someone please show me how to HI?
I suck!!!! I dont wanna race anymore, whats the best level to hit from?
May/June thefts - crazyfrog555 - 05-27-2009
level 10..and over 1k attempts use 10/88 + 10/85 ... there best for hitting.
May/June thefts - stoner_00000 - 05-27-2009
5/27 7:59am pappa HI $11,788,581 [View]
May/June thefts - DrOoPie - 05-27-2009
I was Lvl 10 last session and no hits at all
May/June thefts - crazyfrog555 - 05-27-2009
u fail then droopster level 10 , 10/85 , 10/88 , 1x-5x nw range
May/June thefts - calder12 - 05-27-2009
You successfully break into the house and make a clean getaway with 4 items and $32,469,445 in hand. No one witnessed the event.
You also managed to steal:
896 units of fuel
1,800 units of nitrous
3,958,102 calendars
The stolen items have been placed in your inventory.
May/June thefts - crazyfrog555 - 05-27-2009
GJ Rick
May/June thefts - calder12 - 05-27-2009
http://www.midnitechallenge.com/forums/showthread.php?p=84998#post84998
5/27 3:23pm ll_PHOKONGKOC_ll HI $125,180,122 [View]
5/27 3:23pm ll_PHOKONGKOC_ll HI $127,872,787 [View]
5/27 3:23pm ll_PHOKONGKOC_ll HI $130,732,862 [View]
5/27 3:23pm ll_PHOKONGKOC_ll HI $100,805,077 [View]
5/27 3:20pm ll_PHOKONGKOC_ll HI $620,551,512 [View]
5/27 3:20pm ll_PHOKONGKOC_ll HI $635,359,091 [View]
5/27 3:10pm EXP-Wraith HI $2,615,213,922 [View]
5/27 3:10pm EXP-Wraith HI $2,271,015,877 [View]
5/27 3:10pm EXP-Wraith HI $2,271,015,877 [View]
5/27 3:06pm LarryG HI $454,685,052 [View]
5/27 2:56pm sharp-e HI $1,409,530,432 [View]
5/27 2:55pm ll_PHOKONGKOC_ll HI $341,782,821 [View]
5/27 2:40pm ll_PHOKONGKOC_ll HI $562,069,949 [View]
5/27 2:40pm ll_PHOKONGKOC_ll HI $269,394,812 [View]
5/27 2:30pm LarryG HI $378,921,896 [View]
5/27 2:30pm LarryG HI $187,651,073 [View]
5/27 2:29pm cjw_RIP_lil_Rich HI $53,707,111 [View]
5/27 2:29pm cjw_RIP_lil_Rich HI $58,733,732 [View]
5/27 2:29pm cjw_RIP_lil_Rich HI $89,165,653 [View]
5/27 2:27pm hayleyzz HI $62,967,639 [View]
5/27 2:27pm hayleyzz HI $88,466,200 [View]
5/27 2:20pm car_whore HI $67,833,457 [View]
5/27 2:20pm car_whore HI $49,422,085 [View]
5/27 2:16pm Consulate HI $70,679,379 [View]
5/27 2:16pm Consulate HI $63,353,013 [View]
5/27 1:56pm sbunnell HI $88,907,798 [View]
5/27 1:56pm sbunnell HI $99,509,516 [View]
5/27 10:26am mcshelby HI $3,412,202 [View]
5/27 10:26am mcshelby HI $3,434,454 [View]
5/27 10:25am sbunnell HI $20,344,873 [View]
5/27 10:25am sbunnell HI $20,748,726 [View]
5/27 10:12am OnlyNismo HI $36,436,285 [View]
Still a noob though, can't even begin to imagine the damage some of you guys coulda done with the creds it took me to learn that... being tutored even lol.
|