07-28-2008, 05:11 PM 
	
	
		Umm.. my dyno tune bar is above the area. The lines is where it says "Dyno Performance" I have a pic but can't figure out how to upload it lol. Help plz? The place where the numbers should be are blank.  
	
 
	| 
					Dyno Tune Bug?
				 | 
| 
		
		
		07-28-2008, 05:11 PM 
	 
		Umm.. my dyno tune bar is above the area. The lines is where it says "Dyno Performance" I have a pic but can't figure out how to upload it lol. Help plz? The place where the numbers should be are blank.    
		
		
		08-15-2008, 07:18 AM 
	 
		I have read your article and have one question to ask, would you pls Post your MSN to me? ---------------------------------------------------------------------------------------------------------------------------------- I want to sell my beauty Hummer H1 and volvo trucks beacause of serious diabetes, and I lose weight. if you want to buy my beauty Hummer H1 and volvo trucks, pls contact me by kaiyure@gmail.com. | 
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| Dyno Tune/TNT cash bug | Xero | 1 | 1,479 | 03-08-2015, 08:20 PM Last Post: C-speed | |
| Test n Tune | Kiro | 2 | 1,600 | 02-11-2015, 09:11 PM Last Post: Kiro | |
| dyno problems | HVR_wanabe | 0 | 1,642 | 05-25-2014, 12:21 PM Last Post: HVR_wanabe | |
| random test n' tune times and negative cash | Xero | 9 | 3,118 | 07-11-2011, 09:47 PM Last Post: Admin | |
| Dyno Sheet | v2pointOH | 3 | 1,547 | 07-07-2011, 02:22 AM Last Post: Admin | |
| Test N Tune | shmedvig | 3 | 1,711 | 12-13-2009, 08:29 PM Last Post: v2pointOH | |
| offline qm tune and purchase link | LarryG | 0 | 1,348 | 11-13-2009, 05:39 PM Last Post: LarryG | |
| Dyno Line | sLeEpWaLkEr | 7 | 2,640 | 10-29-2009, 12:29 PM Last Post: Black__Metal | |
| Dyno Tuning after fixing | jrainer | 13 | 4,026 | 01-13-2009, 05:48 PM Last Post: A_n_i_M_a_L_ | |
| Dyno Crew Car | He_Hate_Me | 2 | 1,548 | 12-29-2008, 07:29 PM Last Post: He_Hate_Me | |
| Users browsing this thread: | 
| 1 Guest(s) |