05-27-2013, 12:09 AM 
	
	
		I was hit from HI once for $4950, but how come it shows I lost $5554?
	
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| Game Stats is messed up/not giving credits | NYPD | 0 | 1,050 | 08-19-2019, 03:28 PM Last Post: NYPD | |
| Race Money | Purple | 9 | 7,054 | 03-19-2016, 11:27 PM Last Post: Imled | |
| win/loss error | cjw21 | 1 | 1,815 | 09-18-2013, 10:18 AM Last Post: cjw21 | |
| working in game | racerr | 0 | 1,601 | 05-12-2013, 06:38 PM Last Post: racerr | |
| couldn't sell my car in the garage and the money went to crew bank roll. | CamCressi | 10 | 4,812 | 04-28-2013, 03:06 AM Last Post: CamCressi | |
| Game Clock | rhs | 1 | 1,714 | 04-23-2013, 06:57 PM Last Post: Admin | |
| game updates | racerr | 0 | 1,420 | 04-14-2013, 07:48 PM Last Post: racerr | |
| game stats | LarryG | 2 | 2,213 | 07-24-2011, 01:03 PM Last Post: Admin | |
| Join date on game / Crews | Tokkiez | 1 | 1,706 | 07-23-2011, 11:34 PM Last Post: Admin | |
| Win/Loss Ratio | v2pointOH | 0 | 1,102 | 07-10-2011, 10:17 PM Last Post: v2pointOH | |
| Users browsing this thread: | 
| 1 Guest(s) |