<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Midnite Challenge Forums - Cars, Mods and Tuning]]></title>
		<link>http://www.midnitechallenge.com/forums/</link>
		<description><![CDATA[Midnite Challenge Forums - http://www.midnitechallenge.com/forums]]></description>
		<pubDate>Sun, 03 May 2026 13:21:44 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Updated Tuning Tips]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=6543</link>
			<pubDate>Wed, 01 Jul 2015 18:45:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=6543</guid>
			<description><![CDATA[The Tuning Tips guide has been updated to make it more clear and concise.<br />
<br />
<a class='oembed' href="http://www.midnitechallenge.com/tuningtips.php" target="_blank">http://www.midnitechallenge.com/tuningtips.php</a>]]></description>
			<content:encoded><![CDATA[The Tuning Tips guide has been updated to make it more clear and concise.<br />
<br />
<a class='oembed' href="http://www.midnitechallenge.com/tuningtips.php" target="_blank">http://www.midnitechallenge.com/tuningtips.php</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New(er) version of TnT]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=6359</link>
			<pubDate>Fri, 13 Sep 2013 23:53:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=6359</guid>
			<description><![CDATA[Can anyone (CRES) explain this new way of TnT? Why are the times so inconsistent? Even if I change no value and keep running it, my times are all over the place. Then when I adjust values, it only seems to get worse in the end. Enlighten me please. <br />
<br />
Can we get the old version of TnT back or something? Lol.]]></description>
			<content:encoded><![CDATA[Can anyone (CRES) explain this new way of TnT? Why are the times so inconsistent? Even if I change no value and keep running it, my times are all over the place. Then when I adjust values, it only seems to get worse in the end. Enlighten me please. <br />
<br />
Can we get the old version of TnT back or something? Lol.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Other 3.7 Mill Cars in the game]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5876</link>
			<pubDate>Fri, 18 Jun 2010 23:08:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5876</guid>
			<description><![CDATA[Has anyone tried to tune up the other 3.7 mill cars available in the game to see what there potential is? I noticed once I hit level 25 maybe there are about 10+ different cars that you can get, ive bought a few of them but most didn't even have parts you could add on<br />
<br />
<br />
I read somewhere that there were "sleeper" cars, has anyone found one lol]]></description>
			<content:encoded><![CDATA[Has anyone tried to tune up the other 3.7 mill cars available in the game to see what there potential is? I noticed once I hit level 25 maybe there are about 10+ different cars that you can get, ive bought a few of them but most didn't even have parts you could add on<br />
<br />
<br />
I read somewhere that there were "sleeper" cars, has anyone found one lol]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[porsche]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5862</link>
			<pubDate>Wed, 26 May 2010 23:43:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5862</guid>
			<description><![CDATA[anyone got a good parts list for the 1995 Porsche 928GTS?]]></description>
			<content:encoded><![CDATA[anyone got a good parts list for the 1995 Porsche 928GTS?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New version TnT?]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5719</link>
			<pubDate>Wed, 03 Mar 2010 05:48:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5719</guid>
			<description><![CDATA[So yea I've gotten a bit down on the new version of the game, so I was wondering is it still the same principle as the old versions or does *Camber* now play a part in TnT, or does it still stay at 0?]]></description>
			<content:encoded><![CDATA[So yea I've gotten a bit down on the new version of the game, so I was wondering is it still the same principle as the old versions or does *Camber* now play a part in TnT, or does it still stay at 0?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ferrari 248 F1 Chassis]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5596</link>
			<pubDate>Sun, 22 Nov 2009 02:12:42 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5596</guid>
			<description><![CDATA[Post up your tuning tips and dyno tunning ect.]]></description>
			<content:encoded><![CDATA[Post up your tuning tips and dyno tunning ect.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[?]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5557</link>
			<pubDate>Mon, 12 Oct 2009 13:58:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5557</guid>
			<description><![CDATA[Has any1 else noticed the firrari chasis only goes to lvl 3 parts not 4 anymre??]]></description>
			<content:encoded><![CDATA[Has any1 else noticed the firrari chasis only goes to lvl 3 parts not 4 anymre??]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[TnT Help]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5361</link>
			<pubDate>Tue, 04 Aug 2009 00:33:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5361</guid>
			<description><![CDATA[Anyone help me with TNT like what's better for the trueno and all do the parts matter is the costlier better and what not general help for tnt aswell like no idea what im doing apart from tire pressure]]></description>
			<content:encoded><![CDATA[Anyone help me with TNT like what's better for the trueno and all do the parts matter is the costlier better and what not general help for tnt aswell like no idea what im doing apart from tire pressure]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Bored]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=5100</link>
			<pubDate>Fri, 17 Apr 2009 09:45:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=5100</guid>
			<description><![CDATA[Was kinda bored today,so i bought every single car up to level 35 and put all the possible best parts on them and dyno'd and tnt'd them,i found some interesting cars that are running fast or slow with the good r/t still beat same people,id recomend that if any of you are bored for 18hours of your day,try this...its pretty fun tbh.]]></description>
			<content:encoded><![CDATA[Was kinda bored today,so i bought every single car up to level 35 and put all the possible best parts on them and dyno'd and tnt'd them,i found some interesting cars that are running fast or slow with the good r/t still beat same people,id recomend that if any of you are bored for 18hours of your day,try this...its pretty fun tbh.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ford Mustang Cobra]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4640</link>
			<pubDate>Sat, 04 Oct 2008 19:19:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4640</guid>
			<description><![CDATA[Does anyone have parts for the Ford Mustang Cobra? Which one is faster the level 11 or 13?]]></description>
			<content:encoded><![CDATA[Does anyone have parts for the Ford Mustang Cobra? Which one is faster the level 11 or 13?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[So ne one want to give the tips..]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4597</link>
			<pubDate>Sun, 17 Aug 2008 05:51:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4597</guid>
			<description><![CDATA[how the furk you get your car R/t tiems below a seconed.. certain lvl certain combo.. certain time spent in test n tune wuts the deal.]]></description>
			<content:encoded><![CDATA[how the furk you get your car R/t tiems below a seconed.. certain lvl certain combo.. certain time spent in test n tune wuts the deal.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Does Anyone..........]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4560</link>
			<pubDate>Wed, 23 Jul 2008 03:02:18 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4560</guid>
			<description><![CDATA[Does Anyone have the parts list for a BMW 2002 tii i built one last period that ran 10.30 but don't remember wat parts i used:mad:]]></description>
			<content:encoded><![CDATA[Does Anyone have the parts list for a BMW 2002 tii i built one last period that ran 10.30 but don't remember wat parts i used:mad:]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[syno tune]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4500</link>
			<pubDate>Mon, 16 Jun 2008 20:20:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4500</guid>
			<description><![CDATA[k so i installed a nitros system and when i  went to dyno it i cant seem to find the right place that it likes to bring it back down to around 13.5 if ne one has ne ideas that might help me or know something that i dont msg me plz, also when i make a change it tells me that the change i made was horrible so im at a loss, i uninstalled it and now it even more fubard..]]></description>
			<content:encoded><![CDATA[k so i installed a nitros system and when i  went to dyno it i cant seem to find the right place that it likes to bring it back down to around 13.5 if ne one has ne ideas that might help me or know something that i dont msg me plz, also when i make a change it tells me that the change i made was horrible so im at a loss, i uninstalled it and now it even more fubard..]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[anyone need help??]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4498</link>
			<pubDate>Mon, 16 Jun 2008 03:15:07 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4498</guid>
			<description><![CDATA[how about we just make it easier and ask peeps who need help finding the rite parts, test n tune, or dyno...<br />
<br />
so who needs help and what help do u need?]]></description>
			<content:encoded><![CDATA[how about we just make it easier and ask peeps who need help finding the rite parts, test n tune, or dyno...<br />
<br />
so who needs help and what help do u need?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Renault R5 Turbo parts list anyone?]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4461</link>
			<pubDate>Sun, 25 May 2008 23:12:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4461</guid>
			<description><![CDATA[was just wondering if anybody had a parts list for this car.  i'm still a noob to this game again and could use some help. <img src="http://www.midnitechallenge.com/forums/images/smilies/rolleyes.png" alt="Rolleyes" title="Rolleyes" class="smilie smilie_6" />]]></description>
			<content:encoded><![CDATA[was just wondering if anybody had a parts list for this car.  i'm still a noob to this game again and could use some help. <img src="http://www.midnitechallenge.com/forums/images/smilies/rolleyes.png" alt="Rolleyes" title="Rolleyes" class="smilie smilie_6" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Test pipe]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4368</link>
			<pubDate>Wed, 23 Apr 2008 13:11:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4368</guid>
			<description><![CDATA[After all upgrades just install a test pipe and see how much ur ratio goes up... if it goes up a lil but not up (90's% uninstall it and you will have a 99. something ratio...) NICE TIP! no need for Dyno Tuning!]]></description>
			<content:encoded><![CDATA[After all upgrades just install a test pipe and see how much ur ratio goes up... if it goes up a lil but not up (90's% uninstall it and you will have a 99. something ratio...) NICE TIP! no need for Dyno Tuning!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Saving credits]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4142</link>
			<pubDate>Fri, 18 Jan 2008 00:35:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4142</guid>
			<description><![CDATA[After reading about making cars go their complete fastest, I think I have found a way to save quite a few of credits in the process.  If you read Officer_Kartman's guide, he wants you to Dyno after each part you put on.  He may have some alternate reason for this other than getting the Power Rating accurate, but here's a way to skip that tuning and save it for the end while still finding out which part is the best.  Officer_Kartman, correct me if there is another reason for tuning after each part.<br />
<br />
Set up a proportion to find out what the power rating would be at 100%:<br />
<br />
Power rating..........Percentage given<br />
___________   =    _______________<br />
.......X..........................100      <br />
<br />
Obviously you are solving for X, which is the max PR you will get for the part you just put on.<br />
<br />
EXAMPLE:<br />
Power Rating: 404 (96.85%) <br />
<br />
<br />
404........96.5<br />
___   =   ____<br />
..X.........100<br />
<br />
To solve:  Cross multiply (100 X 404)<br />
               Then divide this by 96.5<br />
<br />
404 X 100 = 40,400<br />
40,400 / 96.5 = 418.65284<br />
<br />
So the power rating you would receive with this part added on would be about 419.  If you do the same with all the other parts, you will know which puts out more power without tuning.]]></description>
			<content:encoded><![CDATA[After reading about making cars go their complete fastest, I think I have found a way to save quite a few of credits in the process.  If you read Officer_Kartman's guide, he wants you to Dyno after each part you put on.  He may have some alternate reason for this other than getting the Power Rating accurate, but here's a way to skip that tuning and save it for the end while still finding out which part is the best.  Officer_Kartman, correct me if there is another reason for tuning after each part.<br />
<br />
Set up a proportion to find out what the power rating would be at 100%:<br />
<br />
Power rating..........Percentage given<br />
___________   =    _______________<br />
.......X..........................100      <br />
<br />
Obviously you are solving for X, which is the max PR you will get for the part you just put on.<br />
<br />
EXAMPLE:<br />
Power Rating: 404 (96.85%) <br />
<br />
<br />
404........96.5<br />
___   =   ____<br />
..X.........100<br />
<br />
To solve:  Cross multiply (100 X 404)<br />
               Then divide this by 96.5<br />
<br />
404 X 100 = 40,400<br />
40,400 / 96.5 = 418.65284<br />
<br />
So the power rating you would receive with this part added on would be about 419.  If you do the same with all the other parts, you will know which puts out more power without tuning.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Porsche 911]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4115</link>
			<pubDate>Thu, 10 Jan 2008 03:31:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4115</guid>
			<description><![CDATA[Is there a guide to the Porsche 911 I could look at? Also, I don't know if I'm test &amp; tuning my car correctly. The 3120 ft. time keeps changing. How do i know if I'm Test &amp; Tuning properly?]]></description>
			<content:encoded><![CDATA[Is there a guide to the Porsche 911 I could look at? Also, I don't know if I'm test &amp; tuning my car correctly. The 3120 ft. time keeps changing. How do i know if I'm Test &amp; Tuning properly?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Parts and PnP]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4091</link>
			<pubDate>Sun, 06 Jan 2008 17:12:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4091</guid>
			<description><![CDATA[I made two Shelby Cobras the other day.  On one I just upgraded with pure weight reduction and it got me on the IDE board.  On another, I bought handling parts and such, full PnP and weight reduction, but I got a slower time.  I had it tuned at 100% and Test n Tuned as well, but it still ran a slower time than my pure weight reducted car.  What am I doing wrong?<br />
<br />
Can someone school me on getting the fastest times possible out of cars please?]]></description>
			<content:encoded><![CDATA[I made two Shelby Cobras the other day.  On one I just upgraded with pure weight reduction and it got me on the IDE board.  On another, I bought handling parts and such, full PnP and weight reduction, but I got a slower time.  I had it tuned at 100% and Test n Tuned as well, but it still ran a slower time than my pure weight reducted car.  What am I doing wrong?<br />
<br />
Can someone school me on getting the fastest times possible out of cars please?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PnP, Boost, Nitrous and WR upgrades]]></title>
			<link>http://www.midnitechallenge.com/forums/showthread.php?tid=4074</link>
			<pubDate>Tue, 01 Jan 2008 02:41:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.midnitechallenge.com/forums/showthread.php?tid=4074</guid>
			<description><![CDATA[So I obviously understand why wr helps your time.  But the difference between pnp, boost and nitrous?  They all increase power, but boost and nitrous do nothing to my overall speed and times.  Why?]]></description>
			<content:encoded><![CDATA[So I obviously understand why wr helps your time.  But the difference between pnp, boost and nitrous?  They all increase power, but boost and nitrous do nothing to my overall speed and times.  Why?]]></content:encoded>
		</item>
	</channel>
</rss>