| Top 10 Networth (Unofficial Results) |
 |
[SEXY] M3_ | $152,820,169 |
 |
[THUG] Bombadier | $121,065,684 |
 |
[THUG] CoLd_______FiRe | $96,186,965 |
 |
[THUG] jenifuhr | $85,186,556 |
 |
[SEXY] Tokkiez | $72,170,940 |
 |
[THUG] LarryG | $66,265,464 |
 |
[SEXY] Gos | $55,174,838 |
 |
[MMM_] The_Evster_ | $55,129,678 |
 |
[PSR] LiZarD_KinG_ | $52,479,548 |
 |
[PSR] Robin_hood | $52,197,286 |
|
| Top 10 Crews |
 | l_s_l_e_l_x_l_y_l | $615,092,201 |
 | THUGL1F3 | $295,859,566 |
 | PornStaR_RaCinG | $68,425,506 |
 | The_Reservoir_Dogs | $29,004,581 |
 | R1derracing | $3,721,997 |
 | MunkeyGarage | $1,206,821 |
 | Tin_Cup | $813,488 |
 | SeXy_SeXy | $689,656 |
 | ENEOS | $444,584 |
 | StupidWhiteKidRacing | $423,765 |
|
|
|
|
|
|
| Top 10 Most Import Models |
 |
[THUG] LarryG | 2,693 |
 |
[THUG] Bombadier | 2,420 |
 |
[SEXY] Tokkiez | 2,252 |
 |
[MMP] j_e_b_a_t | 2,102 |
 |
[THUG] _Mary__Jane_ | 1,918 |
 |
[THUG] jenifuhr | 1,820 |
 |
[PSR] GsPCs | 1,764 |
 |
[ENS] kanozin | 1,642 |
 |
[you] S-A-L-U-T-E | 1,613 |
 |
[FNT] ARGORE | 1,480 |
|
|
|
|
| Top 10 Victims |
 |
[SEXY] M3_ lost $12,240,609 |
 |
[SEXY] M3_ lost $9,778,106 |
 |
[SEXY] M3_ lost $9,323,432 |
 |
[SEXY] M3_ lost $9,176,467 |
 |
[SEXY] M3_ lost $8,758,115 |
 |
[SEXY] M3_ lost $8,729,278 |
 |
[SEXY] M3_ lost $8,258,759 |
 |
[SEXY] M3_ lost $8,206,848 |
 |
[SEXY] M3_ lost $8,025,908 |
 |
[SEXY] M3_ lost $7,977,001 |
|
|
| Top 10 Inflicted Damages |
 |
[ZEX] Z_E_R_A_T_U_L | $12,240,609 |
 |
[NZL] sharp-e | $9,778,106 |
 |
[PSR] Robin_hood | $9,323,432 |
 |
[yumm] im_a_n00b | $9,176,467 |
 |
[ZEX] Z_E_R_A_T_U_L | $8,758,115 |
 |
[NZL] sharp-e | $8,729,278 |
 |
[NZL] sharp-e | $8,258,759 |
 |
[ZEX] M_A_T_B_O_N_D | $8,206,848 |
 |
[PSR] Robin_hood | $8,025,908 |
 |
[ZEX] M_A_T_B_O_N_D | $7,977,001 |
|
| Top 10 Crew Models Gained |
 |
[SEXY] version2pointSEX | 12,031 |
 |
[SEXY] M3_ | 7,633 |
 |
[SEXY] SexyStyle | 4,418 |
 |
[THUG] Bombadier | 4,272 |
 |
[SEXY] Tokkiez | 3,366 |
 |
[THUG] LarryG | 3,187 |
 |
[THUG] jenifuhr | 2,616 |
 |
[THUG] CoLd_______FiRe | 2,432 |
 |
[SEXY] Gos | 2,401 |
 |
[THUG] _Mary__Jane_ | 1,925 |
|
| Top 10 Crew Models |
 |
[SEXY] version2pointSEX | 11,054 |
 |
[SEXY] M3_ | 7,046 |
 |
[SEXY] SexyStyle | 3,971 |
 |
[THUG] Bombadier | 3,921 |
 |
[SEXY] Tokkiez | 3,244 |
 |
[THUG] LarryG | 2,867 |
 |
[THUG] jenifuhr | 2,530 |
 |
[SEXY] Gos | 2,237 |
 |
[THUG] _Mary__Jane_ | 1,913 |
 |
[THUG] CoLd_______FiRe | 1,728 |
|
| Last 10 New Users |
| saturnltuner
- Thomasville, GA |
| driftbeats26
- washington, dc |
| Saddy
- Jaipur, Rajasthan |
| lolacio
- fun, buh |
| chris2lt
- sydney, new south wales |
| Schaffer
- East Millinocket, Maine |
| jimbomouse
- merredin, western australi |
| scn
- madrid, sdd |
| peavy
- Bochum, NRW |
| ijh
- nevada, las vegas |
|