Game Stats //
Top 10 Players
|
|
[JR_] MooseKnukl | $199,820,054 |
|
|
[FAFO] MURDER-ONE | $194,801,853 |
|
|
[FAFO] Borg316 | $131,379,688 |
|
|
[LMFA] RadicalRacer | $15,929,273 |
|
|
[ZZZ] CrazyFrog555 | $11,944,650 |
|
|
[FAFO] GHETTO_COWBOY | $3,578,481 |
|
|
DROGON | $1,525,041 |
|
|
cartitan | $25,000 |
|
|
bass00 | $25,000 |
|
|
supot | $25,000 |
Top 10 Home Invaders
|
|
[FAFO] MURDER-ONE | 24 |
|
|
[JR_] MooseKnukl | 9 |
|
|
[FAFO] GHETTO_COWBOY | 8 |
Top 10 Car Thieves
Top 10 Most Wanted
|
|
[FAFO] MURDER-ONE | 7 |
|
|
[JR_] MooseKnukl | 2 |
|
|
[FAFO] GHETTO_COWBOY | 1 |
Top 10 Models
|
|
[JR_] MooseKnukl | 1,982,141 |
|
|
[LMFA] RadicalRacer | 150,424 |
|
|
[FAFO] Borg316 | 145,766 |
|
|
[ZZZ] CrazyFrog555 | 112,553 |
|
|
[FAFO] MURDER-ONE | 83,287 |
|
|
[FAFO] GHETTO_COWBOY | 29,003 |
|
|
DROGON | 14,496 |
Top 10 Races Won
|
|
[ZZZ] CrazyFrog555 | 732 |
|
|
DROGON | 202 |
|
|
[LMFA] RadicalRacer | 190 |
|
|
[FAFO] MURDER-ONE | 177 |
|
|
[JR_] MooseKnukl | 159 |
|
|
[FAFO] GHETTO_COWBOY | 70 |
|
|
[FAFO] Borg316 | 58 |
Top 10 Races Lost
|
|
[FAFO] GHETTO_COWBOY | 12 |
|
|
DROGON | 5 |
|
|
[FAFO] Borg316 | 5 |
|
|
[FAFO] MURDER-ONE | 2 |
Top 10 Victims
|
|
[FAFO] MURDER-ONE | $138,024,141 |
|
|
[JR_] MooseKnukl | $51,466,070 |
|
|
[FAFO] Borg316 | $27,025,378 |
|
|
[ZZZ] CrazyFrog555 | $518,661 |
|
|
[LMFA] RadicalRacer | $421,753 |
|
|
DROGON | $211,086 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 172 |
Last 10 New Users
|
|
[FAFO] Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |