Game Stats //
Top 10 Players
|
|
[ZZZ] CrazyFrog555 | $1,588,916,182 |
|
|
DROGON | $522,811,726 |
|
|
[FAFO] MURDER-ONE | $10,908,275 |
|
|
[FAFO] Borg316 | $9,708,586 |
|
|
[FAFO] Bassiem50b31 | $9,289,099 |
|
|
[JR_] MooseKnukl | $9,240,023 |
|
|
[FAFO] GHETTO_COWBOY | $5,080,415 |
|
|
[SFGG] bigpapasmallcar | $2,498,030 |
|
|
Jesse | $1,507,889 |
|
|
Psychorick | $267,735 |
Top 10 Home Invaders
|
|
[FAFO] MURDER-ONE | 27 |
|
|
[FAFO] GHETTO_COWBOY | 26 |
|
|
[ZZZ] CrazyFrog555 | 13 |
|
|
[JR_] MooseKnukl | 1 |
Top 10 Car Thieves
|
|
DROGON | 4 |
|
|
[JR_] MooseKnukl | 1 |
Top 10 Most Wanted
|
|
[FAFO] MURDER-ONE | 12 |
|
|
[FAFO] GHETTO_COWBOY | 11 |
|
|
[JR_] MooseKnukl | 1 |
|
|
[ZZZ] CrazyFrog555 | 1 |
Top 10 Models
|
|
DROGON | 4,150,844 |
|
|
[ZZZ] CrazyFrog555 | 3,559,459 |
|
|
[FAFO] MURDER-ONE | 97,615 |
|
|
[FAFO] Bassiem50b31 | 88,558 |
|
|
[JR_] MooseKnukl | 84,283 |
|
|
[FAFO] GHETTO_COWBOY | 29,135 |
|
|
[SFGG] bigpapasmallcar | 13,752 |
|
|
[FAFO] Borg316 | 13,144 |
|
|
Jesse | 2,284 |
|
|
Psychorick | 2,149 |
Top 10 Races Won
|
|
DROGON | 1,057 |
|
|
[ZZZ] CrazyFrog555 | 342 |
|
|
[FAFO] Bassiem50b31 | 135 |
|
|
[FAFO] GHETTO_COWBOY | 61 |
|
|
[FAFO] MURDER-ONE | 47 |
|
|
[FAFO] Borg316 | 44 |
|
|
[SFGG] bigpapasmallcar | 41 |
|
|
[JR_] MooseKnukl | 20 |
|
|
Jesse | 17 |
|
|
Psychorick | 3 |
Top 10 Races Lost
|
|
[FAFO] Bassiem50b31 | 66 |
|
|
[SFGG] bigpapasmallcar | 32 |
|
|
[FAFO] GHETTO_COWBOY | 15 |
|
|
LazDaUber | 14 |
|
|
Jesse | 12 |
|
|
[FAFO] Borg316 | 9 |
|
|
[FAFO] MURDER-ONE | 3 |
|
|
[ZZZ] CrazyFrog555 | 1 |
Top 10 Victims
|
|
[FAFO] MURDER-ONE | $12,433,967 |
|
|
[ZZZ] CrazyFrog555 | $10,465,930 |
|
|
[JR_] MooseKnukl | $5,073,547 |
|
|
[SFGG] bigpapasmallcar | $2,413,655 |
|
|
[FAFO] Bassiem50b31 | $1,007,600 |
|
|
DROGON | $143,013 |
|
|
[FAFO] Borg316 | $41,700 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 807 |
|
|
[SFGG] bigpapasmallcar | 12 |
Last 10 New Users
|
|
[FAFO] Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |