Game Stats //
Top 10 Players
|
|
[FAFO] MURDER-ONE | $20,350,869 |
|
|
[ZZZ] CrazyFrog555 | $16,200,208 |
|
|
[FAFO] GHETTO_COWBOY | $5,664,232 |
|
|
[SFGG] bigpapasmallcar | $2,498,030 |
|
|
[JR_] MooseKnukl | $2,168,371 |
|
|
DROGON | $1,394,790 |
|
|
Borg316 | $1,374,303 |
|
|
Jesse | $586,260 |
|
|
Bassiem50b31 | $373,921 |
|
|
Psychorick | $267,735 |
Top 10 Home Invaders
|
|
[FAFO] GHETTO_COWBOY | 17 |
|
|
[FAFO] MURDER-ONE | 10 |
Top 10 Car Thieves
Top 10 Most Wanted
|
|
[FAFO] GHETTO_COWBOY | 11 |
|
|
[FAFO] MURDER-ONE | 6 |
Top 10 Models
|
|
[ZZZ] CrazyFrog555 | 151,208 |
|
|
[FAFO] MURDER-ONE | 97,615 |
|
|
[FAFO] GHETTO_COWBOY | 30,179 |
|
|
[JR_] MooseKnukl | 18,488 |
|
|
[SFGG] bigpapasmallcar | 13,752 |
|
|
DROGON | 9,477 |
|
|
Bassiem50b31 | 3,286 |
|
|
Borg316 | 2,303 |
|
|
Jesse | 2,168 |
|
|
Psychorick | 2,149 |
Top 10 Races Won
|
|
DROGON | 1,047 |
|
|
[ZZZ] CrazyFrog555 | 126 |
|
|
[FAFO] GHETTO_COWBOY | 60 |
|
|
[FAFO] MURDER-ONE | 47 |
|
|
[SFGG] bigpapasmallcar | 41 |
|
|
Borg316 | 32 |
|
|
[JR_] MooseKnukl | 17 |
|
|
Bassiem50b31 | 5 |
|
|
Psychorick | 3 |
|
|
LazDaUber | 3 |
Top 10 Races Lost
|
|
[SFGG] bigpapasmallcar | 32 |
|
|
Bassiem50b31 | 21 |
|
|
LazDaUber | 14 |
|
|
[FAFO] GHETTO_COWBOY | 11 |
|
|
Borg316 | 8 |
|
|
Jesse | 7 |
|
|
[FAFO] MURDER-ONE | 3 |
|
|
[ZZZ] CrazyFrog555 | 1 |
Top 10 Victims
|
|
[ZZZ] CrazyFrog555 | $7,443,785 |
|
|
[SFGG] bigpapasmallcar | $2,413,655 |
|
|
DROGON | $143,013 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 807 |
|
|
[SFGG] bigpapasmallcar | 12 |
Last 10 New Users
|
|
Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |