Game Stats //
Top 10 Players
|
|
[FAFO] MURDER-ONE | $19,620,167 |
|
|
[ZZZ] CrazyFrog555 | $12,218,492 |
|
|
[SFGG] bigpapasmallcar | $4,847,535 |
|
|
DROGON | $997,197 |
|
|
Jesse | $586,260 |
|
|
[FAFO] Thief Factor | $353,850 |
|
|
[MCC] C-speed | $82,750 |
|
|
[TSTC] Guest | $25,000 |
|
|
G3-TEG | $25,000 |
|
|
BadBoyAqUa | $25,000 |
Top 10 Crews
|
|
[FAFO] FAFO | $83 |
Top 10 Home Invaders
|
|
[FAFO] Thief Factor | 5 |
|
|
[FAFO] MURDER-ONE | 2 |
Top 10 Car Thieves
Top 10 Most Wanted
|
|
[FAFO] MURDER-ONE | 2 |
|
|
[FAFO] Thief Factor | 1 |
Top 10 Models
|
|
[ZZZ] CrazyFrog555 | 117,429 |
|
|
[FAFO] MURDER-ONE | 84,470 |
|
|
[SFGG] bigpapasmallcar | 13,752 |
|
|
DROGON | 9,477 |
|
|
[FAFO] Thief Factor | 3,285 |
|
|
Jesse | 2,168 |
|
|
[TOTO] Borg316 | 1 |
Top 10 Races Won
|
|
DROGON | 440 |
|
|
[ZZZ] CrazyFrog555 | 75 |
|
|
[FAFO] MURDER-ONE | 33 |
|
|
[SFGG] bigpapasmallcar | 30 |
|
|
[FAFO] Thief Factor | 10 |
|
|
[TOTO] Borg316 | 4 |
|
|
Jesse | 2 |
Top 10 Races Lost
|
|
[SFGG] bigpapasmallcar | 32 |
|
|
[FAFO] Thief Factor | 10 |
|
|
Jesse | 7 |
|
|
[FAFO] MURDER-ONE | 3 |
|
|
[ZZZ] CrazyFrog555 | 1 |
|
|
[TOTO] Borg316 | 1 |
Top 10 Victims
|
|
[ZZZ] CrazyFrog555 | $442,893 |
|
|
DROGON | $141,582 |
Top 10 Recruiters
|
|
[SFGG] bigpapasmallcar | 12 |
Last 10 New Users
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] Thief Factor | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |
|
|
xJFCx | Sep 17, 2026 |
|
|
Pappy Racer | Sep 17, 2026 |