Game Stats //
Top 10 Players
|
|
[FAFO] MURDER-ONE | $16,633,582 |
|
|
[ZZZ] CrazyFrog555 | $11,967,545 |
|
|
[SFGG] bigpapasmallcar | $4,847,535 |
|
|
DROGON | $1,005,710 |
|
|
[FAFO] Thief Factor | $830,512 |
|
|
Jesse | $586,260 |
|
|
Psychorick | $267,735 |
|
|
[MCC] C-speed | $82,750 |
|
|
[TSTC] Guest | $25,000 |
|
|
G3-TEG | $25,000 |
Top 10 Crews
|
|
[FAFO] FAFO | $86 |
Top 10 Home Invaders
|
|
[FAFO] Thief Factor | 5 |
|
|
[FAFO] MURDER-ONE | 4 |
Top 10 Car Thieves
Top 10 Most Wanted
|
|
[FAFO] Thief Factor | 4 |
|
|
[FAFO] MURDER-ONE | 3 |
Top 10 Models
|
|
[ZZZ] CrazyFrog555 | 116,622 |
|
|
[FAFO] MURDER-ONE | 85,542 |
|
|
[SFGG] bigpapasmallcar | 13,752 |
|
|
DROGON | 9,477 |
|
|
[FAFO] Thief Factor | 7,720 |
|
|
Jesse | 2,168 |
|
|
Psychorick | 2,149 |
|
|
[TOTO] Borg316 | 1 |
Top 10 Races Won
|
|
DROGON | 472 |
|
|
[ZZZ] CrazyFrog555 | 75 |
|
|
[SFGG] bigpapasmallcar | 41 |
|
|
[FAFO] MURDER-ONE | 40 |
|
|
[FAFO] Thief Factor | 10 |
|
|
[TOTO] Borg316 | 4 |
|
|
Psychorick | 3 |
|
|
Jesse | 2 |
Top 10 Races Lost
|
|
[SFGG] bigpapasmallcar | 32 |
|
|
[FAFO] Thief Factor | 10 |
|
|
Jesse | 7 |
|
|
[FAFO] MURDER-ONE | 3 |
|
|
[ZZZ] CrazyFrog555 | 1 |
|
|
[TOTO] Borg316 | 1 |
Top 10 Victims
|
|
[ZZZ] CrazyFrog555 | $833,891 |
|
|
DROGON | $143,013 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 807 |
|
|
[SFGG] bigpapasmallcar | 12 |
Last 10 New Users
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] Thief Factor | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |
|
|
xJFCx | Sep 17, 2026 |
|
|
Pappy Racer | Sep 17, 2026 |