Game Stats //
Top 10 Players
|
|
[FAFO] MURDER-ONE | $19,755,137 |
|
|
[FAFO] Bassiem50b31 | $15,430,727 |
|
|
[ZZZ] CrazyFrog555 | $15,356,487 |
|
|
[JR_] MooseKnukl | $11,164,832 |
|
|
DROGON | $6,191,574 |
|
|
[FAFO] GHETTO_COWBOY | $4,314,064 |
|
|
[SFGG] bigpapasmallcar | $2,498,030 |
|
|
[FAFO] Borg316 | $2,420,131 |
|
|
Jesse | $586,260 |
|
|
Psychorick | $267,735 |
Top 10 Home Invaders
|
|
[FAFO] GHETTO_COWBOY | 19 |
|
|
[FAFO] MURDER-ONE | 18 |
|
|
[JR_] MooseKnukl | 1 |
Top 10 Car Thieves
|
|
DROGON | 3 |
|
|
[JR_] MooseKnukl | 1 |
Top 10 Most Wanted
|
|
[FAFO] GHETTO_COWBOY | 11 |
|
|
[FAFO] MURDER-ONE | 8 |
|
|
[JR_] MooseKnukl | 1 |
Top 10 Models
|
|
[ZZZ] CrazyFrog555 | 151,208 |
|
|
[FAFO] MURDER-ONE | 97,615 |
|
|
[FAFO] Bassiem50b31 | 89,505 |
|
|
[JR_] MooseKnukl | 84,283 |
|
|
DROGON | 46,429 |
|
|
[FAFO] GHETTO_COWBOY | 29,135 |
|
|
[SFGG] bigpapasmallcar | 13,752 |
|
|
[FAFO] Borg316 | 2,336 |
|
|
Jesse | 2,168 |
|
|
Psychorick | 2,149 |
Top 10 Races Won
|
|
DROGON | 1,057 |
|
|
[FAFO] Bassiem50b31 | 128 |
|
|
[ZZZ] CrazyFrog555 | 126 |
|
|
[FAFO] GHETTO_COWBOY | 61 |
|
|
[FAFO] MURDER-ONE | 47 |
|
|
[SFGG] bigpapasmallcar | 41 |
|
|
[FAFO] Borg316 | 38 |
|
|
[JR_] MooseKnukl | 20 |
|
|
Psychorick | 3 |
|
|
LazDaUber | 3 |
Top 10 Races Lost
|
|
[FAFO] Bassiem50b31 | 64 |
|
|
[SFGG] bigpapasmallcar | 32 |
|
|
[FAFO] GHETTO_COWBOY | 15 |
|
|
LazDaUber | 14 |
|
|
[FAFO] Borg316 | 8 |
|
|
Jesse | 7 |
|
|
[FAFO] MURDER-ONE | 3 |
|
|
[ZZZ] CrazyFrog555 | 1 |
Top 10 Victims
|
|
[ZZZ] CrazyFrog555 | $9,878,231 |
|
|
[FAFO] MURDER-ONE | $2,803,171 |
|
|
[SFGG] bigpapasmallcar | $2,413,655 |
|
|
[JR_] MooseKnukl | $1,812,139 |
|
|
[FAFO] Bassiem50b31 | $1,007,600 |
|
|
DROGON | $143,013 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 807 |
|
|
[SFGG] bigpapasmallcar | 12 |
Last 10 New Users
|
|
[FAFO] Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |