Game Stats //
Top 10 Players
|
|
[FAFO] MURDER-ONE | $1,208,302,441 |
|
|
[FAFO] Borg316 | $551,838,837 |
|
|
[JR_] MooseKnukl | $428,001,184 |
|
|
[LMFA] RadicalRacer | $15,195,781 |
|
|
[ZZZ] CrazyFrog555 | $11,944,650 |
|
|
[FAFO] GHETTO_COWBOY | $6,098,949 |
|
|
[TH48] Wide | $4,533,079 |
|
|
DROGON | $1,824,357 |
|
|
[ZZZ] NicoleS | $1,602,362 |
|
|
cartitan | $25,000 |
Top 10 Home Invaders
|
|
[FAFO] MURDER-ONE | 39 |
|
|
[FAFO] GHETTO_COWBOY | 16 |
|
|
[JR_] MooseKnukl | 15 |
Top 10 Car Thieves
|
|
DROGON | 4 |
Top 10 Most Wanted
|
|
[FAFO] MURDER-ONE | 9 |
|
|
[JR_] MooseKnukl | 3 |
|
|
[FAFO] GHETTO_COWBOY | 2 |
Top 10 Models
|
|
[JR_] MooseKnukl | 2,078,091 |
|
|
[FAFO] MURDER-ONE | 441,056 |
|
|
[FAFO] Borg316 | 193,698 |
|
|
[LMFA] RadicalRacer | 150,424 |
|
|
[ZZZ] CrazyFrog555 | 112,553 |
|
|
[FAFO] GHETTO_COWBOY | 42,745 |
|
|
[TH48] Wide | 34,468 |
|
|
DROGON | 14,496 |
|
|
[ZZZ] NicoleS | 12,699 |
Top 10 Races Won
|
|
[ZZZ] CrazyFrog555 | 777 |
|
|
DROGON | 467 |
|
|
[FAFO] MURDER-ONE | 257 |
|
|
[LMFA] RadicalRacer | 190 |
|
|
[JR_] MooseKnukl | 168 |
|
|
[FAFO] Borg316 | 82 |
|
|
[FAFO] GHETTO_COWBOY | 76 |
|
|
[TH48] Wide | 44 |
|
|
[ZZZ] NicoleS | 28 |
Top 10 Victims
|
|
[FAFO] MURDER-ONE | $862,038,990 |
|
|
[JR_] MooseKnukl | $794,380,612 |
|
|
[FAFO] Borg316 | $27,025,378 |
|
|
[LMFA] RadicalRacer | $1,160,179 |
|
|
[ZZZ] CrazyFrog555 | $518,661 |
|
|
[TH48] Wide | $342,600 |
|
|
DROGON | $211,086 |
|
|
[FAFO] GHETTO_COWBOY | $0 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 172 |
Last 10 New Users
|
|
[TH48] Wide | Nov 20, 2026 |
|
|
[FAFO] Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |