Game Stats //
Top 10 Players
|
|
[JR_] MooseKnukl | $203,129,420 |
|
|
[FAFO] Borg316 | $131,379,688 |
|
|
[FAFO] MURDER-ONE | $125,097,094 |
|
|
[LMFA] RadicalRacer | $16,340,464 |
|
|
[ZZZ] CrazyFrog555 | $11,944,650 |
|
|
[FAFO] GHETTO_COWBOY | $2,894,273 |
|
|
DROGON | $1,523,268 |
|
|
cartitan | $25,000 |
|
|
bass00 | $25,000 |
|
|
supot | $25,000 |
Top 10 Home Invaders
|
|
[FAFO] MURDER-ONE | 23 |
|
|
[JR_] MooseKnukl | 7 |
|
|
[FAFO] GHETTO_COWBOY | 6 |
Top 10 Car Thieves
Top 10 Most Wanted
|
|
[FAFO] MURDER-ONE | 7 |
|
|
[JR_] MooseKnukl | 2 |
Top 10 Models
|
|
[JR_] MooseKnukl | 1,982,141 |
|
|
[LMFA] RadicalRacer | 150,424 |
|
|
[FAFO] Borg316 | 145,766 |
|
|
[ZZZ] CrazyFrog555 | 112,553 |
|
|
[FAFO] MURDER-ONE | 82,300 |
|
|
[FAFO] GHETTO_COWBOY | 26,784 |
|
|
DROGON | 14,496 |
Top 10 Races Won
|
|
[ZZZ] CrazyFrog555 | 700 |
|
|
DROGON | 192 |
|
|
[LMFA] RadicalRacer | 190 |
|
|
[JR_] MooseKnukl | 159 |
|
|
[FAFO] MURDER-ONE | 125 |
|
|
[FAFO] GHETTO_COWBOY | 67 |
|
|
[FAFO] Borg316 | 58 |
Top 10 Races Lost
|
|
[FAFO] GHETTO_COWBOY | 11 |
|
|
DROGON | 5 |
|
|
[FAFO] Borg316 | 5 |
|
|
[FAFO] MURDER-ONE | 2 |
Top 10 Victims
|
|
[FAFO] MURDER-ONE | $83,902,715 |
|
|
[JR_] MooseKnukl | $51,038,210 |
|
|
[FAFO] Borg316 | $27,025,378 |
|
|
[ZZZ] CrazyFrog555 | $518,661 |
|
|
DROGON | $211,086 |
Top 10 Recruiters
|
|
[FAFO] MURDER-ONE | 172 |
Last 10 New Users
|
|
[FAFO] Bassiem50b31 | Nov 10, 2026 |
|
|
LazDaUber | Nov 6, 2026 |
|
|
joshsc | Oct 31, 2026 |
|
|
[SFGG] bigpapasmallcar | Oct 27, 2026 |
|
|
[FAFO] GHETTO_COWBOY | Oct 25, 2026 |
|
|
SunnyBamm550 | Oct 21, 2026 |
|
|
gajeme7113 | Oct 10, 2026 |
|
|
Teronis | Oct 1, 2026 |
|
|
sarke11 | Sep 23, 2026 |
|
|
FreshSmoke | Sep 20, 2026 |